Rejestr.io
Get informations about commercial companies
By using this integration, you will get information about commercial companies. This data will be taken from the Rejestr.io data service.
In response, you will receive data in the original structure and mapped to our data model.
{
"nip": "5224158027"
}
rejestrIo
Attribute | Type | Description |
---|---|---|
object | Contains information about the organization. |
Attribute | Type | Description |
---|---|---|
id | number | The unique identifier of the organization. |
shortName | string | The short name of the organization. |
fullName | string | The full name of the organization. |
krs | string | The KRS number of the organization. |
nip | string | The NIP number of the organization. |
regon | string | The REGON number of the organization. |
object | Contains information about the current state of the organization. | |
object | Contains information about the CEO of the organization. | |
object | Contains information about the address of the organization. | |
firstKrsEntryDate | string | The date when the organization was first registered in the KRS. |
lastKrsEntryDate | string | The date when the organization was last registered in the KRS. |
currentRelationCount | number | The number of current relations the organization has. |
pastRelationCount | number | The number of past relations the organization had. |
type | string | The type of the organization. |
Attribute | Type | Description |
---|---|---|
isPublicBenefit | boolean | Indicates whether the organization is a public benefit organization. |
inLiquidation | boolean | Indicates whether the organization is in liquidation. |
inBankruptcy | boolean | Indicates whether the organization is in bankruptcy. |
inSuspension | boolean | Indicates whether the organization is in suspension. |
isDeleted | boolean | Indicates whether the organization has been deleted. |
legalForm | string | The legal form of the organization. |
mainPkdCode | string | The main PKD code of the organization. |
Field | Type | Description |
---|---|---|
id | number | The unique identifier of the CEO. |
firstAndLastName | string | The first and last name of the CEO. |
Attribute | Type | Description |
---|---|---|
city | string | The city where the organization is located. |
aptNo | string | The apartment number of the organization. |
code | string | The postal code of the organization. |
street | string | The street where the organization is located. |
postOffice | string | The name of the post office where the organization is located. |
country | string | The country where the organization is located. |
houseNo | string | The house number of the organization. |
{
"rejestrIo":{
"organization":{
"id":833971,
"shortName":"PAYMENTLINK",
"fullName":"PAYMENTLINK SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ",
"krs":"0000321931",
"nip":"5224158027",
"regon":"973978643",
"state":{
"isPublicBenefit":false,
"inLiquidation":false,
"inBankruptcy":false,
"inSuspension":false,
"isDeleted":false,
"legalForm":"SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ",
"mainPkdCode":"Finansowa działalność usługowa, z wyłączeniem ubezpieczeń i funduszów emerytalnych"
}
},
"ceo":{
"id":2235670,
"firstAndLastName":"Kamil Tomasz Braniewski"
},
"address":{
"city":"Warszawa",
"aptNo":"9",
"code":"00-258",
"street":"Jana Kazimierza",
"postOffice":"Warszawa",
"country":"Polska",
"houseNo":"23"
},
"firstKrsEntryDate":"2020-01-11",
"lastKrsEntryDate":"2022-02-25",
"currentRelationCount":3,
"pastRelationCount":2,
"type":"organizacja"
}
}
Last modified 9d ago