QARD
What kind of data I will get
It depends on which data types you will choose: Possible data types include:
Company Profile - This data type provides an overview of a company's legal information, such as their identification, operational status, and any other relevant details, which is typically obtained from the company's official registration documents.
Company Officers - This data type provides information about officers, whether legal entities or natural persons, who are authorized to act and speak on behalf of a company. They typically occupy one or more high-ranking positions in the organizational structure.
Background Check - A background check involves researching the history of management, ownership, and direction of companies associated with your user. It provides a visual representation of the connections between your user and other entities such as companies they have been involved in, parent/sister/subsidiary companies, and officers. This gives insight into the people and companies associated with your user and any possible risks or disasters associated with them.
Beneficial Owners - This type provides data about people who benefit from, own, or control the company
Articles of Association - This document represents the most recent version of the company's articles of association. The articles of association, also known as the certificate of incorporation, play a vital role in establishing the company. They outline the company's structure, governance rules, relationships with external parties, and interactions among various stakeholders, such as shareholders, partners, owners, and executives.
AVIS Siren - This document serves as the identification record for an organization registered with INSEE. It is notably less comprehensive compared to a trade registration (K / K-Bis) extract, and is often insufficient to hold legal significance for commercial companies. In such cases, a recent trade registration extract is typically the required document.
Registration Proof - This document is a record with a specific date that holds the company's official identification and registration details as recorded in the Trade and Business registry. It serves as a valuable tool for verifying the company's registration, status, and organizational structure.
Corporate Office - In France, it is mandatory for business enterprises to register the places where they conduct their operations within one month of commencing their activities. While this API refers to these places as "offices," they can actually encompass a wide range of locations, including branches, stores, factories, and various other types of facilities.
Input data definition
Attribute | Type | Description |
---|---|---|
naturalUser | object | |
legalUser | object |
Natural user
Attribute | Type | Description |
---|---|---|
firstName | string | First name of the user. Required (if user of type natural) |
lastName | string | Original last name of the user. Required (if user of type natural) |
birthDate | string | Birth date of the user. Required (if user of type natural) |
Legal user
Attribute | Type | Description |
---|---|---|
name | string | Required (if user of type legal) |
siren | string | Optional, registration code of your user's company. Must be a SIREN code over 9 digits if not left out and |
country | string | Optional, 2-letter code of the user's country |
postalCode | string | Optional, postal code of the user's city. |
apeCode | string | Optional, Activity code of the user |
Input Example
Output data
Attribute | Type | Description |
---|---|---|
object | Legal information about company. | |
object | List of company's officers. | |
object | List of people who benefit from, own, or otherwise hold control of the company. | |
object | The analysis of management, direction and ownership of companies. | |
articlesOfAssociation | object | Latest articles of association document of the company. Contains files available to download. |
avisSiren | object | The identification of an organization registered on the INSEE. Contains files available to download. |
registrationProof | object | A trade registration document extract from Infogreffe. Contains files available to download. |
object | Company's registered facilities in which they operate. |
Company Profile
Field | Type | Description |
---|---|---|
name | string | The primary name of the firm. |
acronymName | string | If the company has an acronym, it would be the abbreviated form of its name. |
businessNames | array<string> | Different labels or designations used on signage, storefronts, and other points of reference. |
commercialNames | array<string> | Names and designations used for promotional and commercial purposes that may be different from their original designation. |
registrationNumber | string | Code for the official registration of the company. In France, this is the SIREN number. |
vatNumber | string | Value-added Tax (VAT) number. |
registrationDate | string | The date when the organization was officially established as a legal entity with financial interests. This can include not only commercial companies, but also associations and government entities. |
inseeClosingDate | string | The date when the organization ceased operations and officially registered itself as disbanded. |
rncsRegistrationDate | string | Date of the registration of the organization as a commercial company. |
rncsClosingDate | string | The date when the company was officially removed from the trade and companies registry, which usually happens when the company is dissolved or shut down. |
object | A registration court object. | |
object | Activity registered for the company. | |
businessCategory | string | Sector of activity. |
businessCategoryYear | number | Year of sector of activity. |
staff | string | Staff size range. |
staffYear | number | Year on which the staff size range was reported. |
object | A capital object. | |
object | A legal object. | |
object | The company's headquarters. | |
object | The National Trade Registry(Registre National des Metiers). |
Registration Court
Attribute | Type | Description |
---|---|---|
name | string | Name (location) of the local commercial registry where the company has its main commercial registration |
name | string | 4-digit code of the local commercial registry where the company is registered. |
Capital
Attribute | Type | Description |
---|---|---|
type | string | Type of capital stock.
|
object | The amount (money) of capital stock. |
Amount
Attribute | Type | Description |
---|---|---|
value | double | Amount (money) of capital stock. |
currency | string | Currency of the capital stock. |
Legal
Attribute | Type | Description |
---|---|---|
personType | string | Type of person from the point of view of the law, can be either
|
form | string | Name of the legal form of the company. |
codeFrom | string | Code of the legal form of the company. |
Headquarter
Attribute | Type | Description |
---|---|---|
officeRegistrationNumber | string | SIRET number. |
creationDate | string | Date on which the office or establishment was opened. |
staff | string | Staff size range. |
staffYear | string | Year on which the staff size range was reported. |
hasStaff | boolean | Whether the office employs people. |
closingDate | string | Date on which the location closed down. |
address | object | Address of the office. |
active | boolean | Whether the office is still open. |
businessNames | array<string> | Names and designations of the office used for commercial or marketing purposes. |
name | string | The main name of the office. |
activity | object | Activity registered for the office. |
RNM
Attribute | Type | Description |
---|---|---|
registrationDate | string | Date of registration. |
radiationDate | string | Date of radiation. |
startDateActivity | string | Date of activity start. |
cessationDateActivity | string | Date of activity cessation. |
cessationDateLiquidation | string | Date of liquidation cessation. |
department | string | Department of the company. |
region | string | Region of the company. |
lastUpdate | string | Date of last update. |
Company Officer
Attribute | Type | Description |
---|---|---|
total | number | Total number of company's officers. |
perPage | number | Number of company officers per page. |
currentPage | number | Current page. |
lastPage | number | Last page. |
object | Field containing actual company's officers data. |
Company Officer Result
Attribute | Type | Description |
---|---|---|
id | string | Unique identifier (UUID). |
lastName | string | Last name of the officer, if it is a NATURAL person. |
firstName | string | First name of the officer, if it is a NATURAL person. |
birthDate | string | Date of birth of the officer, if it is a NATURAL person. |
birthCity | string | Place of birth of the officer, if it is a NATURAL person. |
birthPostalCode | string | Code of the place of birth of the officer, if it is a NATURAL person. |
birthCountry | string | Country of birth of the officer, if it is a NATURAL person. |
nationality | string | Nationality of the officer, if it is a NATURAL person. |
name | string | Title of the officer, if it is a LEGAL person. |
siren | string | Siren of the officer, if it is a LEGAL person. |
type | string | Type of person from the point of view of the law, can be either LEGAL or NATURAL. |
object | Address of the officer. | |
array<object> | A roles object. |
Company Officer Role
Attribute | Type | Description |
---|---|---|
name | string | Name of the position held by the officer. |
startDate | string | Date from which the position held by the officer started. |
endDate | string | Date on which the position held by the officer ended. |
Background Check
Field | Type | Description |
---|---|---|
acceptable | string | OK if it is acceptable NOK if it is risky. |
reasons | array<string> | A record of any potential risks identified in the background check. Possible values include:
|
ratio | float | The ratio of collective processes. |
object | Connections between the company's officers, consisting of nodes and links. |
Background Check Details
Background Check Details Link
Attribute | Type | Description |
---|---|---|
from | string | Identifier node of subsidiary. |
to | string | Identifier node of the officer. |
role | string | Name of the position held by the officer. |
startDate | string | Date from which the position held by the officer started. |
endDate | string | Date on which the position held by the officer ended. |
Background Check Details Node
Attribute | Type | Description |
---|---|---|
id | string | Identifier of officer. |
siren | string | Siren of the officer if it is a |
name | string | Name of the officer if it is a |
type | string | First name of the officer if it is a |
firstName | string | First name of the officer if it is a |
lastName | string | Last name of the officer if it is a |
birthDate | string | Date of birth of the officer, if it is a |
object | Collective procedures indicators. |
PCL
Attribute | Type | Description |
---|---|---|
managementDifficulties | boolean | Flag indicating whether if the officer or company has had management difficulties. |
financialDifficulties | boolean | Flag indicating whether if the officer or company has had financial difficulties. |
Beneficial Owner
Field | Type | Description |
---|---|---|
fileId | string | Id of the file. |
documentDate | string | Date of the document. |
array<object> | Field containing actual data of beneficial owners. |
Beneficial Owner Result
Field | Type | Description |
---|---|---|
startDate | string | The date when the individual became a beneficial owner of the company. |
endDate | string | The date up to which the individual held beneficial ownership. |
isLegalRepresentative | boolean | Whether the person is also a legal representative of the company. |
type | string | Type of the beneficial owner. |
lastName | string | Last name of the person. |
firstName | string | First name of the person. |
nationality | string | Nationality of the person. |
birthDate | date | Birth date of the person. |
birthCity | string | Birth city of the person. |
birthCountry | string | Birth country of the person. |
object | Address of the person. | |
totalOwnedParts | string | Total parts of the company held by the person. |
directOwnedPart | string | Parts of the company directly held by the person. |
indirectOwnedPart | string | Parts of the company indirectly held by the person. |
totalVote | string | Total voting rights held directly by the person. |
directVote | string | Parts of voting rights directly held by the person. |
indirectVote | string | Parts of voting rights indirectly held by the person. |
Corporate Office
Attribute | Type | Description |
---|---|---|
total | number | Total number of company's offices. |
perPage | number | Number of offices per page. |
currentPage | number | Current page of results. |
lastPage | number | Last page with results. |
result | The field containg actual corporate office data. |
Corporate Office Result
Attribute | Type | Description |
---|---|---|
name | string | Main name of the office, as declared in its registration. |
officeRegistrationNumber | string | SIRET number. |
creationDate | string | Date on which the office or establishment was opened. |
staff | string | Staff size range. |
staffYear | string | Year on which the staff size range was reported. |
hasStaff | boolean | Flag indicating whether the office employs people. |
closingDate | string | Date on which the location closed down. |
object | Address of the office. | |
active | boolean | Flag indicating whether the office is still open. |
businessNames | array<string> | Names and designations of the office used for commercial or marketing purposes. |
object | Activity registered for the office. | |
isHeadquarter | boolean | Flag indicating whether office is headquarter. |
Address
Attribute | Type | Description |
---|---|---|
addressLine1 | string | First line of the address. |
addressLine2 | string | Second line of the address. |
city | string | Name of the city. |
postalCode | string | Code of the city within the country. |
country | string | An ISO code of the country. |
Activity
Attribute | Type | Description |
---|---|---|
apeCode | string | Activity Code. This identifies a sector of activity. |
apeCodeType | string | Activity Code naming scheme. |
apeName | string | Title of the activity identified by the code. |
description | string | Description of the activity identified by the code. |
Output example
Last updated