Company Profile
What kind of data I will get
A company profile API provides an overview of a business, including its financial data, ownership structure, activity, and other relevant information.
Input
Attribute | Type | Description |
---|---|---|
countryISO | string | Country Code eg. PL, GB |
registrationNumber | string | This can be either company Registraton Number or VAT Number. |
companyName | string | Company name. Either registrationNumber or companyName must be provided. |
Kyb
Attribute | Type | Description |
---|---|---|
companyProfile | Object | Containing company profile information |
CompanyProfile
Attribute | Type | Description |
---|---|---|
status | Integer | Status of the response |
success | Boolean | Indicator whether reponse is successful |
Object | Data DTO containing company profile information |
Data
Attribute | Type | Description |
---|---|---|
Object | Company profile details | |
Object | Screened business data | |
Object | Screened individuals data | |
source | String | Source |
CompanyProfile
Attribute | Type | Description |
---|---|---|
Object | Details of the company profile | |
lastUpdatedDate | String | |
lastReviewedDate | String |
CompanyProfile
Attribute | Type | Description |
---|---|---|
Array<Object> | List of activities | |
Array<Object> | List of addresses | |
Array<Object> | List of other addresses | |
Array<Object> | List of trading addresses | |
websites | Array<String> | List of websites |
sector | String | Sector |
companyCode | String | Company code |
companyName | String | Company name |
registeredCompanyName | String | Registered company name |
companyRegistrationNumber | Array<String> | Company registration numbers |
Array<Object> | All available company registration numbers | |
companyEmail | Array<String> | Company emails |
legalForm | String | Legal form |
companyStatus | String | Company status |
registrationDate | String | Registration date |
phoneNumber | Array<String> | Phone numbers |
vatNumber | String | VAT number |
Object | Director and share details | |
Object | Group structure | |
Object | Extended group structure | |
Object | Credit summary | |
Array<Object> | List of financial information | |
Object | Additional information | |
Array<Object> | List of beneficial owners | |
Array<Object> | List of ownership structure | |
countryCode | String | Country Code |
Activity
Attribute | Type | Description |
---|---|---|
code | String | Activity code |
description | String | Activity description |
Address
Attribute | Type | Description |
---|---|---|
addressInOneLine | String | Full address in one line |
postalCode | String | Postal code |
streetNumber | String | Street number |
streetName | String | Street name |
streetAddress | Object | Street address (object type) |
cityAddress | String | City address |
postOfficeBox | Object | Post office box (object type) |
Registration Number
Attribute | Type | Description |
---|---|---|
registrationNumber | String | Registration Number |
typeDescription | String | Description |
typeDnBCode | String | DnB Type Code |
Object | Registration Number Class | |
isPreferredRegistrationNumber | Boolean |
Registration Number Class
Attribute | Type | Description |
---|---|---|
registrationNumber | String | Registration Number |
dnbCode | String | DnB Code |
DirectorAndShareDetails
Attribute | Type | Description |
---|---|---|
Array<Object> | List of share holders | |
Array<Object> | List of directors | |
Object | Share holder summary |
ShareHolder
Attribute | Type | Description |
---|---|---|
registrationNumber | String | Registration number of the share holder |
countryCode | String | Country code of the share holder |
name | String | Name of the share holder |
address | String | Address of the share holder |
postalCode | String | Postal code of the share holder |
percentage | Double | Percentage of ownership |
currency | String | Currency of ownership |
shareType | String | Type of share |
shareholderType | String | Type of shareholder |
subordinateCompanyCode | String | Subordinate company code |
isPartialData | Boolean | Indicates if data is partial |
companyCode | String | Company code of the share holder |
companyProfile | String | Company profile of the share holder |
Director
Attribute | Type | Description |
---|---|---|
id | String | ID of the director |
name | String | Name of the director |
position | String | Position of the director |
address | String | Address of the director |
postalCode | String | Postal code of the director |
dateOfBirth | String | Date of birth of the director |
nationality | String | Nationality of the director |
ShareHolderSummary
Attribute | Type | Description |
---|---|---|
shareCapital | String | Share capital |
currency | String | Currency of share capital |
GroupStructure
Attribute | Type | Description |
---|---|---|
Object | Ultimate parent company information | |
Object | Immediate parent company information |
GroupStructureParent
Attribute | Type | Description |
---|---|---|
countryCode | String | Country code of the parent company |
companyCode | String | Company code of the parent company |
safeNumber | String | SAFE number of the parent company |
companyName | String | Name of the parent company |
companyType | String | Type of the parent company |
companyStatus | String | Status of the parent company |
registrationNumber | String | Registration number of the parent company |
companyAddress | String | Address of the parent company |
ExtendedGroupStructure
Attribute | Type | Description |
---|---|---|
companyCode | String | Company code of the extended group structure |
countryCode | String | Country code of the extended group structure |
safeNumber | String | SAFE number of the extended group structure |
companyName | String | Name of the extended group structure |
registrationNumber | String | Registration number of the extended group structure |
address | String | Address of the extended group structure |
postalCode | String | Postal code of the extended group structure |
latestAnnualAccounts | String | Latest annual accounts of the extended group structure |
level | Integer | Level of the extended group structure |
companyStatus | String | Status of the extended group structure |
CreditSummary
Attribute | Type | Description |
---|---|---|
Object | Current credit rating information | |
Object | Previous credit rating information | |
latestRatingChangeDate | String | Date of the latest rating change |
CreditRating
Attribute | Type | Description |
---|---|---|
commonValue | String | Common value of the current credit rating |
commonDescription | String | Common description of the current credit rating |
providerDescription | String | Provider description of the current credit rating |
Object | Provider value of the current credit rating | |
Object | Credit limit information |
ProviderValue
Attribute | Type | Description |
---|---|---|
maxValue | String | Maximum value |
minValue | String | Minimum value |
value | String | Value |
CreditLimit
Attribute | Type | Description |
---|---|---|
currency | String | Currency of the credit limit |
value | String | Value of the credit limit |
FinancialInformation
Attribute | Type | Description |
---|---|---|
type | String | Type of financial information |
numberOfWeeks | Integer | Number of weeks |
currency | String | Currency |
consolidatedAccounts | Boolean | Indicates if accounts are consolidated |
Object | Profit and loss information | |
Object | Other financial information | |
Object | Balance sheet information | |
Object | Ratios information |
ProfitAndLoss
Attribute | Type | Description |
---|---|---|
depreciation | BigDecimal | Depreciation amount |
amortisation | BigDecimal | Amortisation amount |
otherAppropriations | BigDecimal | Other appropriations amount |
OtherFinancials
Attribute | Type | Description |
---|---|---|
contingentLiabilities | String | Contingent liabilities |
workingCapital | BigDecimal | Working capital amount |
netWorth | BigDecimal | Net worth amount |
BalanceSheet
Attribute | Type | Description |
---|---|---|
totalTangibleAssets | BigDecimal | Total tangible assets amount |
totalIntangibleAssets | BigDecimal | Total intangible assets amount |
totalOtherFixedAssets | BigDecimal | Total other fixed assets amount |
totalFixedAssets | BigDecimal | Total fixed assets amount |
totalInventories | BigDecimal | Total inventories amount |
tradeReceivables | BigDecimal | Trade receivables amount |
miscellaneousReceivables | BigDecimal | Miscellaneous receivables amount |
totalReceivables | BigDecimal | Total receivables amount |
cash | BigDecimal | Cash amount |
totalCurrentAssets | BigDecimal | Total current assets amount |
totalAssets | BigDecimal | Total assets amount |
tradePayables | BigDecimal | Trade payables amount |
bankLiabilities | BigDecimal | Bank liabilities amount |
otherLoansOrFinance | BigDecimal | Other loans or finance amount |
miscellaneousLiabilities | BigDecimal | Miscellaneous liabilities amount |
totalCurrentLiabilities | BigDecimal | Total current liabilities amount |
bankLiabilitiesDueAfter1Year | BigDecimal | Bank liabilities due after 1 year amount |
otherLoansOrFinanceDueAfter1Year | BigDecimal | Other loans or finance due after 1 year amount |
miscellaneousLiabilitiesDueAfter1Year | BigDecimal | Miscellaneous liabilities due after 1 year amount |
totalLongTermLiabilities | BigDecimal | Total long-term liabilities amount |
totalLiabilities | BigDecimal | Total liabilities amount |
calledUpShareCapital | BigDecimal | Called-up share capital amount |
revenueReserves | BigDecimal | Revenue reserves amount |
otherReserves | BigDecimal | Other reserves amount |
totalShareholdersEquity | BigDecimal | Total shareholders' equity amount |
Ratios
Attribute | Type | Description |
---|---|---|
currentDebtRatio | BigDecimal | Current debt ratio |
gearing | BigDecimal | Gearing ratio |
equityInPercentage | BigDecimal | Equity in percentage |
totalDebtRatio | BigDecimal | Total debt ratio |
AdditionalInformation
Attribute | Type | Description |
---|---|---|
Object | Miscellaneous information | |
Array<Object> | List of company history | |
Object | Mortgage summary information | |
Object | Persons with significant control information | |
Array<Object> | List of rating history | |
Array<Object> | List of credit limit history | |
registeredLandAndProperty | Integer | Number of registered land and property |
Array<Object> | List of score tiers | |
badDebtDetails | Array<String> | List of bad debt details |
Miscellaneous
Attribute | Type | Description |
---|---|---|
fps | Boolean | Indicates if FPS (Filing of Particulars of a Charge) is present |
filingDateOfAccounts | String | Filing date of accounts |
accountsDueDate | String | Accounts due date |
CompanyHistory
Attribute | Type | Description |
---|---|---|
date | String | Date of the company history event |
description | String | Description of the company history event |
MortgageSummary
Attribute | Type | Description |
---|---|---|
outstanding | BigDecimal | Outstanding mortgage amount |
satisfied | BigDecimal | Satisfied mortgage amount |
PersonsWithSignificantControl
Attribute | Type | Description |
---|---|---|
Array<Object> | List of active persons with significant control |
ActivePSC
Attribute | Type | Description |
---|---|---|
name | String | Name of the person with significant control |
personType | String | Type of the person with significant control |
address | String | Address of the person with significant control |
countryCode | String | Country code of the person with significant control |
kind | String | Kind of the person with significant control |
countryOfRegistration | String | Country of registration of the person with significant control |
placeRegistered | String | Place registered of the person with significant control |
natureOfControl | String | Nature of control of the person with significant control |
notifiedOn | String | Date of notification |
governingLaw | String | Governing law of the person with significant control |
legalForm | String | Legal form of the person with significant control |
registrationNumber | String | Registration number of the person with significant control |
insertDate | String | Date of insertion |
RatingHistory
Attribute | Type | Description |
---|---|---|
date | String | Date of the rating history event |
companyValue | BigDecimal | Value of the company in the rating history |
ratingDescription | BigDecimal | Description of the rating in the rating history |
CreditLimitHistory
Attribute | Type | Description |
---|---|---|
date | String | Date of the credit limit history event |
Object | Value of the company in the credit limit history |
CompanyValue
Attribute | Type | Description |
---|---|---|
currency | String | Currency of the company value |
value | Integer | Value of the company |
ScoreTiers
Attribute | Type | Description |
---|---|---|
activityCode | String | Code of the activity |
numberOfActivityCode | Integer | Number of the activity code |
BeneficialOwner
Attribute | Type | Description |
---|---|---|
registrationNumber | String | Registration number of the beneficial owner |
countryCode | String | Country code of the beneficial owner |
name | String | Name of the beneficial owner |
address | String | Address of the beneficial owner |
postalCode | String | Postal code of the beneficial owner |
percentage | String | Percentage ownership of the beneficial owner |
currency | String | Currency of ownership |
shareType | String | Type of share |
shareholderType | String | Type of shareholder |
subordinateCompanyCode | String | Subordinate company code |
isPartialData | Boolean | Indicates if data is partial |
companyCode | String | Company code of the beneficial owner |
beneficialOwnershipPercentage | String | Beneficial ownership percentage |
OwnershipStructure
Attribute | Type | Description |
---|---|---|
id | Integer | ID of the ownership structure |
level | Integer | Level of the ownership structure |
country | String | Country of the ownership structure |
entityName | String | Name of the entity in the ownership structure |
declaredVsCalculated | String | Declared vs Calculated ownership structure |
beneficialOwnershipPercentage | Double | Beneficial ownership percentage in the ownership structure |
directOwnership | Double | Direct ownership in the ownership structure |
indirectOwnership | Double | Indirect ownership in the ownership structure |
legalForm | String | Legal form of the entity in the ownership structure |
matchLikelihood | String | Likelihood of match in the ownership structure |
relations | Array<Object> | List of relations in the ownership structure |
ScreenedData
Attribute | Type | Description |
---|---|---|
filename | String | Filename of the screened data |
jobId | String | Job ID of the screened data |
Output Example
Last updated