Charges
Last updated
Last updated
Attribute | Type | Description |
---|---|---|
Attribute | Type | Description | Additional |
---|---|---|---|
Attribute | Type | Description | Additional |
---|---|---|---|
Attribute | Type | Description | Additional |
---|---|---|---|
Attribute | Type | Description |
---|---|---|
Attribute | Type | Description | Additional |
---|---|---|---|
Attribute | Type | Description |
---|---|---|
Attribute | Type | Description | Additional |
---|---|---|---|
Attribute | Type | Description | Additional |
---|---|---|---|
Attribute | Type | Description |
---|---|---|
etag
string
The ETag of the resource.
array
List of charges.
partSatisfiedCount
number
Number of satisfied charges.
Optional
satisfiedCount
number
Number of satisfied charges.
Optional
totalCount
number
Total number of charges returned by the API.
Optional
unfileteredCount
number
Number of satisfied charges.
Optional
acquiredOn
date
The date the property or undertaking was acquired on.
Optional
assestsCeasedReleased
string
Cease/release information about the charge. (See values below)
Optional. Possible values are:
property-ceased-to-belong
part-property-release-and-ceased-to-belong
part-property-released
part-property-ceased-to-belong
whole-property-released
multiple-filings