Charges
Output
Attribute | Type | Description | Additional |
---|---|---|---|
etag | string | The ETag of the resource. | |
array | List of charges. | ||
partSatisfiedCount | number | Number of satisfied charges. | Optional |
satisfiedCount | number | Number of satisfied charges. | Optional |
totalCount | number | Total number of charges returned by the API. | Optional |
unfileteredCount | number | Number of satisfied charges. | Optional |
Charge Items
Attribute | Type | Description | Additional |
---|---|---|---|
acquiredOn | date | The date the property or undertaking was acquired on. | Optional |
assestsCeasedReleased | string | Cease/release information about the charge. (See values below) | Optional. Possible values are:
|
chargeCode | string | The charge code is a replacement of the mortgage description. | Optional |
chargeNumber | number | The charge number is used to reference an individual charge. | |
array<object> | Classification information. | ||
coveringInstrumentDate | date | The date by which the series of debentures were created. | Optional |
createdOn | date | The date the charge was created. | Optional |
deliveredOn | date | The date the charge was submitted to Companies House. | Optional |
etag | string | ||
id | string | The id of the charge. | |
array<object> | Transactions that have been filed for the charge. | Optional | |
array<object> | The resources related to this charge. | Optional | |
moreThanFourPersonsEntitled | boolean | Charge has more than four persons entitled. | Optional |
array<object> | Details of charge or undertaking. | Optional | |
array<object> | People that are entitled to the charge. | Optional | |
resolvedOn | date | The date the issue was resolved on. | Optional |
satisfiedOn | date | The date the charge was satisfied. | Optional |
array<object> | Information about alterations for Scottish companies. | Optional | |
array<object> | Information about what is secured against this charge. | Optional | |
status | string | The status of the charge. (See values below) | Possible values are:
|
array<object> | Transactions that have been filed for the charge. | Optional |
Charge Classification
Attribute | Type | Description |
---|---|---|
description | string | Details of the charge classification. |
type | string | The type of charge classification.Possible values are:
|
Insolvency Cases
Attribute | Type | Description | Additional |
---|---|---|---|
caseNumber | string | The number of this insolvency case. | Optional |
array | The resources related to this insolvency case. | Optional |
Insolvency Case Links
Attribute | Type | Description | Additional |
---|---|---|---|
case | string | Link to the insolvency case data. | Optional |
Particulars
Attribute | Type | Description | Additional |
---|---|---|---|
chargorActingAsBareTrustee | boolean | The chargor is acting as a bare trustee for the property. | Optional |
containsFixedCharge | boolean | The charge contains a fixed charge. | Optional |
containsFloatingCharge | boolean | The charge contains a floating charge. | Optional |
containsNegativePledge | boolean | The charge contains a negative pledge. | Optional |
description | string | Details of charge particulars. | |
floatingChargeCoversAll | boolean | The floating charge covers all the property or undertaking or the company. | Optional |
type | string | The type of charge particulars. Possible values are:
|
Persons Entitled
Attribute | Type | Description |
---|---|---|
name | string | The name of the person entitled. |
Scottish Alterations
Attribute | Type | Description | Additional |
---|---|---|---|
hasAlterationsToOrder | boolean | The charge has alterations to order. | Optional |
hasAlterationsToProhibitions | boolean | The charge has alterations to prohibitions. | Optional |
hasAlterationsToProvisions | boolean | The charge has provisions restricting the creation of further charges. | Optional |
Secured Details
Attribute | Type | Description |
---|---|---|
description | string | Details of the amount or obligation secured by the charge. |
type | string | The type of secured details. Possible values are:
|
Transactions
Attribute | Type | Description | Additional |
---|---|---|---|
deliveredOn | date | The date the filing was submitted to Companies House. | Optional |
filingType | string | Filing type which created, updated or satisfied the charge. | Optional |
insolvencyCaseNumber | string | The insolvency case related to this filing. | Optional |
array<object> | The resources related to this filing. | Optional |
Transaction Links
Attribute | Type | Description | Additional |
---|---|---|---|
filing | string | Link to the charge filing data. | Optional |
insolvencyCase | string | Link to the insolvency case related to this filing. | Optional |
Charge Links
Attribute | Type | Description |
---|---|---|
self | string | Link to the this charge data. |
Example
Last updated