# Company Profile

### What kind of data I will get

A company profile API provides an overview of a business, including its financial data, ownership structure, activity,  and other relevant information.&#x20;

### Input

| Attribute          | Type   | Description                                                              |
| ------------------ | ------ | ------------------------------------------------------------------------ |
| countryISO         | string | Country Code eg. PL, GB                                                  |
| registrationNumber | string | This can be either company Registraton Number or VAT Number.             |
| companyName        | string | Company name. Either registrationNumber or companyName must be provided. |

```
{
    "countryIso": "PL",
    "registrationNumber": "5252812929"
}
```

```
{
    "countryIso": "PL",
    "companyName": "ORLEN S.A."
}
```

### Kyb&#x20;

| Attribute      | Type   | Description                            |
| -------------- | ------ | -------------------------------------- |
| companyProfile | Object | Containing company profile information |

### CompanyProfile

| Attribute     | Type    | Description                                     |
| ------------- | ------- | ----------------------------------------------- |
| status        | Integer | Status of the response                          |
| success       | Boolean | Indicator whether reponse is successful         |
| [data](#data) | Object  | Data DTO containing company profile information |

### Data

| Attribute                            | Type   | Description               |
| ------------------------------------ | ------ | ------------------------- |
| [companyProfile](#companyprofile)    | Object | Company profile details   |
| [screenedBusinesses](#screeneddata)  | Object | Screened business data    |
| [screenedIndividuals](#screeneddata) | Object | Screened individuals data |
| source                               | String | Source                    |

### CompanyProfile

| Attribute                           | Type   | Description                    |
| ----------------------------------- | ------ | ------------------------------ |
| [companyProfile](#companyprofile-1) | Object | Details of the company profile |
| lastUpdatedDate                     | String |                                |
| lastReviewedDate                    | String |                                |

### CompanyProfile

| Attribute                                               | Type           | Description                                |
| ------------------------------------------------------- | -------------- | ------------------------------------------ |
| [activity](#activity)                                   | Array\<Object> | List of activities                         |
| [addresses](#address)                                   | Array\<Object> | List of addresses                          |
| [otherAddresses](#address)                              | Array\<Object> | List of other addresses                    |
| [tradingAddresses](#address)                            | Array\<Object> | List of trading addresses                  |
| websites                                                | Array\<String> | List of websites                           |
| sector                                                  | String         | Sector                                     |
| companyCode                                             | String         | Company code                               |
| companyName                                             | String         | Company name                               |
| registeredCompanyName                                   | String         | Registered company name                    |
| companyRegistrationNumber                               | Array\<String> | Company registration numbers               |
| [allAvailableRegistrationNumbers](#registration-number) | Array\<Object> | All available company registration numbers |
| companyEmail                                            | Array\<String> | Company emails                             |
| legalForm                                               | String         | Legal form                                 |
| companyStatus                                           | String         | Company status                             |
| registrationDate                                        | String         | Registration date                          |
| phoneNumber                                             | Array\<String> | Phone numbers                              |
| vatNumber                                               | String         | VAT number                                 |
| [directorAndShareDetails](#directorandsharedetails)     | Object         | Director and share details                 |
| [groupStructure](#groupstructure)                       | Object         | Group structure                            |
| [extendedGroupStructure](#extendedgroupstructure)       | Object         | Extended group structure                   |
| [creditSummary](#creditsummary)                         | Object         | Credit summary                             |
| [financialInformation](#financialinformation)           | Array\<Object> | List of financial information              |
| [additionalInformation](#additionalinformation)         | Object         | Additional information                     |
| [beneficialOwners](#beneficialowner)                    | Array\<Object> | List of beneficial owners                  |
| [ownershipStructure](#ownershipstructure)               | Array\<Object> | List of ownership structure                |
| countryCode                                             | String         | Country Code                               |

### Activity

| Attribute   | Type   | Description          |
| ----------- | ------ | -------------------- |
| code        | String | Activity code        |
| description | String | Activity description |

### Address

| Attribute        | Type   | Description                   |
| ---------------- | ------ | ----------------------------- |
| addressInOneLine | String | Full address in one line      |
| postalCode       | String | Postal code                   |
| streetNumber     | String | Street number                 |
| streetName       | String | Street name                   |
| streetAddress    | Object | Street address (object type)  |
| cityAddress      | String | City address                  |
| postOfficeBox    | Object | Post office box (object type) |

### Registration Number

| Attribute                                             | Type    | Description               |
| ----------------------------------------------------- | ------- | ------------------------- |
| registrationNumber                                    | String  | Registration Number       |
| typeDescription                                       | String  | Description               |
| typeDnBCode                                           | String  | DnB Type Code             |
| [registrationNumberClass](#registration-number-class) | Object  | Registration Number Class |
| isPreferredRegistrationNumber                         | Boolean |                           |

### Registration Number Class

| Attribute          | Type   | Description         |
| ------------------ | ------ | ------------------- |
| registrationNumber | String | Registration Number |
| dnbCode            | String | DnB Code            |

### DirectorAndShareDetails

| Attribute                                 | Type           | Description           |
| ----------------------------------------- | -------------- | --------------------- |
| [shareHolders](#shareholder)              | Array\<Object> | List of share holders |
| [directors](#director)                    | Array\<Object> | List of directors     |
| [shareHolderSummary](#shareholdersummary) | Object         | Share holder summary  |

### ShareHolder

| Attribute              | Type    | Description                             |
| ---------------------- | ------- | --------------------------------------- |
| registrationNumber     | String  | Registration number of the share holder |
| countryCode            | String  | Country code of the share holder        |
| name                   | String  | Name of the share holder                |
| address                | String  | Address of the share holder             |
| postalCode             | String  | Postal code of the share holder         |
| percentage             | Double  | Percentage of ownership                 |
| currency               | String  | Currency of ownership                   |
| shareType              | String  | Type of share                           |
| shareholderType        | String  | Type of shareholder                     |
| subordinateCompanyCode | String  | Subordinate company code                |
| isPartialData          | Boolean | Indicates if data is partial            |
| companyCode            | String  | Company code of the share holder        |
| companyProfile         | String  | Company profile of the share holder     |

### Director

| Attribute   | Type   | Description                   |
| ----------- | ------ | ----------------------------- |
| id          | String | ID of the director            |
| name        | String | Name of the director          |
| position    | String | Position of the director      |
| address     | String | Address of the director       |
| postalCode  | String | Postal code of the director   |
| dateOfBirth | String | Date of birth of the director |
| nationality | String | Nationality of the director   |

### ShareHolderSummary

| Attribute    | Type   | Description               |
| ------------ | ------ | ------------------------- |
| shareCapital | String | Share capital             |
| currency     | String | Currency of share capital |

### GroupStructure

| Attribute                                | Type   | Description                          |
| ---------------------------------------- | ------ | ------------------------------------ |
| [ultimateParent](#groupstructureparent)  | Object | Ultimate parent company information  |
| [immediateParent](#groupstructureparent) | Object | Immediate parent company information |

### GroupStructureParent

| Attribute          | Type   | Description                               |
| ------------------ | ------ | ----------------------------------------- |
| countryCode        | String | Country code of the parent company        |
| companyCode        | String | Company code of the parent company        |
| safeNumber         | String | SAFE number of the parent company         |
| companyName        | String | Name of the parent company                |
| companyType        | String | Type of the parent company                |
| companyStatus      | String | Status of the parent company              |
| registrationNumber | String | Registration number of the parent company |
| companyAddress     | String | Address of the parent company             |

### ExtendedGroupStructure

| Attribute            | Type    | Description                                            |
| -------------------- | ------- | ------------------------------------------------------ |
| companyCode          | String  | Company code of the extended group structure           |
| countryCode          | String  | Country code of the extended group structure           |
| safeNumber           | String  | SAFE number of the extended group structure            |
| companyName          | String  | Name of the extended group structure                   |
| registrationNumber   | String  | Registration number of the extended group structure    |
| address              | String  | Address of the extended group structure                |
| postalCode           | String  | Postal code of the extended group structure            |
| latestAnnualAccounts | String  | Latest annual accounts of the extended group structure |
| level                | Integer | Level of the extended group structure                  |
| companyStatus        | String  | Status of the extended group structure                 |

### CreditSummary

| Attribute                                     | Type   | Description                        |
| --------------------------------------------- | ------ | ---------------------------------- |
| [currentCreditRating](#creditrating)          | Object | Current credit rating information  |
| [previousCreditRating](#previouscreditrating) | Object | Previous credit rating information |
| latestRatingChangeDate                        | String | Date of the latest rating change   |

### CreditRating

| Attribute                       | Type   | Description                                       |
| ------------------------------- | ------ | ------------------------------------------------- |
| commonValue                     | String | Common value of the current credit rating         |
| commonDescription               | String | Common description of the current credit rating   |
| providerDescription             | String | Provider description of the current credit rating |
| [providerValue](#providervalue) | Object | Provider value of the current credit rating       |
| [creditLimit](#creditlimit)     | Object | Credit limit information                          |

### ProviderValue

| Attribute | Type   | Description   |
| --------- | ------ | ------------- |
| maxValue  | String | Maximum value |
| minValue  | String | Minimum value |
| value     | String | Value         |

### CreditLimit

| Attribute | Type   | Description                  |
| --------- | ------ | ---------------------------- |
| currency  | String | Currency of the credit limit |
| value     | String | Value of the credit limit    |

### FinancialInformation

| Attribute                           | Type    | Description                            |
| ----------------------------------- | ------- | -------------------------------------- |
| type                                | String  | Type of financial information          |
| numberOfWeeks                       | Integer | Number of weeks                        |
| currency                            | String  | Currency                               |
| consolidatedAccounts                | Boolean | Indicates if accounts are consolidated |
| [profitAndLoss](#profitandloss)     | Object  | Profit and loss information            |
| [otherFinancials](#otherfinancials) | Object  | Other financial information            |
| [balanceSheet](#balancesheet)       | Object  | Balance sheet information              |
| [ratios](#ratios)                   | Object  | Ratios information                     |

### ProfitAndLoss

| Attribute           | Type       | Description                 |
| ------------------- | ---------- | --------------------------- |
| depreciation        | BigDecimal | Depreciation amount         |
| amortisation        | BigDecimal | Amortisation amount         |
| otherAppropriations | BigDecimal | Other appropriations amount |

### OtherFinancials

| Attribute             | Type       | Description            |
| --------------------- | ---------- | ---------------------- |
| contingentLiabilities | String     | Contingent liabilities |
| workingCapital        | BigDecimal | Working capital amount |
| netWorth              | BigDecimal | Net worth amount       |

### BalanceSheet

| Attribute                             | Type       | Description                                       |
| ------------------------------------- | ---------- | ------------------------------------------------- |
| totalTangibleAssets                   | BigDecimal | Total tangible assets amount                      |
| totalIntangibleAssets                 | BigDecimal | Total intangible assets amount                    |
| totalOtherFixedAssets                 | BigDecimal | Total other fixed assets amount                   |
| totalFixedAssets                      | BigDecimal | Total fixed assets amount                         |
| totalInventories                      | BigDecimal | Total inventories amount                          |
| tradeReceivables                      | BigDecimal | Trade receivables amount                          |
| miscellaneousReceivables              | BigDecimal | Miscellaneous receivables amount                  |
| totalReceivables                      | BigDecimal | Total receivables amount                          |
| cash                                  | BigDecimal | Cash amount                                       |
| totalCurrentAssets                    | BigDecimal | Total current assets amount                       |
| totalAssets                           | BigDecimal | Total assets amount                               |
| tradePayables                         | BigDecimal | Trade payables amount                             |
| bankLiabilities                       | BigDecimal | Bank liabilities amount                           |
| otherLoansOrFinance                   | BigDecimal | Other loans or finance amount                     |
| miscellaneousLiabilities              | BigDecimal | Miscellaneous liabilities amount                  |
| totalCurrentLiabilities               | BigDecimal | Total current liabilities amount                  |
| bankLiabilitiesDueAfter1Year          | BigDecimal | Bank liabilities due after 1 year amount          |
| otherLoansOrFinanceDueAfter1Year      | BigDecimal | Other loans or finance due after 1 year amount    |
| miscellaneousLiabilitiesDueAfter1Year | BigDecimal | Miscellaneous liabilities due after 1 year amount |
| totalLongTermLiabilities              | BigDecimal | Total long-term liabilities amount                |
| totalLiabilities                      | BigDecimal | Total liabilities amount                          |
| calledUpShareCapital                  | BigDecimal | Called-up share capital amount                    |
| revenueReserves                       | BigDecimal | Revenue reserves amount                           |
| otherReserves                         | BigDecimal | Other reserves amount                             |
| totalShareholdersEquity               | BigDecimal | Total shareholders' equity amount                 |

### Ratios

| Attribute          | Type       | Description          |
| ------------------ | ---------- | -------------------- |
| currentDebtRatio   | BigDecimal | Current debt ratio   |
| gearing            | BigDecimal | Gearing ratio        |
| equityInPercentage | BigDecimal | Equity in percentage |
| totalDebtRatio     | BigDecimal | Total debt ratio     |

### AdditionalInformation

| Attribute                                                       | Type           | Description                                  |
| --------------------------------------------------------------- | -------------- | -------------------------------------------- |
| [miscellaneous](#miscellaneous)                                 | Object         | Miscellaneous information                    |
| [companyHistory](#companyhistory)                               | Array\<Object> | List of company history                      |
| [mortgageSummary](#mortgagesummary)                             | Object         | Mortgage summary information                 |
| [personsWithSignificantControl](#personswithsignificantcontrol) | Object         | Persons with significant control information |
| [ratingHistory](#ratinghistory)                                 | Array\<Object> | List of rating history                       |
| [creditLimitHistory](#creditlimithistory)                       | Array\<Object> | List of credit limit history                 |
| registeredLandAndProperty                                       | Integer        | Number of registered land and property       |
| [scoreTiers](#scoretiers)                                       | Array\<Object> | List of score tiers                          |
| badDebtDetails                                                  | Array\<String> | List of bad debt details                     |

### Miscellaneous

| Attribute            | Type    | Description                                                     |
| -------------------- | ------- | --------------------------------------------------------------- |
| fps                  | Boolean | Indicates if FPS (Filing of Particulars of a Charge) is present |
| filingDateOfAccounts | String  | Filing date of accounts                                         |
| accountsDueDate      | String  | Accounts due date                                               |

### CompanyHistory

| Attribute   | Type   | Description                              |
| ----------- | ------ | ---------------------------------------- |
| date        | String | Date of the company history event        |
| description | String | Description of the company history event |

### MortgageSummary

| Attribute   | Type       | Description                 |
| ----------- | ---------- | --------------------------- |
| outstanding | BigDecimal | Outstanding mortgage amount |
| satisfied   | BigDecimal | Satisfied mortgage amount   |

### PersonsWithSignificantControl

| Attribute               | Type           | Description                                     |
| ----------------------- | -------------- | ----------------------------------------------- |
| [activePSC](#activepsc) | Array\<Object> | List of active persons with significant control |

### ActivePSC

| Attribute             | Type   | Description                                                    |
| --------------------- | ------ | -------------------------------------------------------------- |
| name                  | String | Name of the person with significant control                    |
| personType            | String | Type of the person with significant control                    |
| address               | String | Address of the person with significant control                 |
| countryCode           | String | Country code of the person with significant control            |
| kind                  | String | Kind of the person with significant control                    |
| countryOfRegistration | String | Country of registration of the person with significant control |
| placeRegistered       | String | Place registered of the person with significant control        |
| natureOfControl       | String | Nature of control of the person with significant control       |
| notifiedOn            | String | Date of notification                                           |
| governingLaw          | String | Governing law of the person with significant control           |
| legalForm             | String | Legal form of the person with significant control              |
| registrationNumber    | String | Registration number of the person with significant control     |
| insertDate            | String | Date of insertion                                              |

### RatingHistory

| Attribute         | Type       | Description                                     |
| ----------------- | ---------- | ----------------------------------------------- |
| date              | String     | Date of the rating history event                |
| companyValue      | BigDecimal | Value of the company in the rating history      |
| ratingDescription | BigDecimal | Description of the rating in the rating history |

### CreditLimitHistory

| Attribute                     | Type   | Description                                      |
| ----------------------------- | ------ | ------------------------------------------------ |
| date                          | String | Date of the credit limit history event           |
| [companyValue](#companyvalue) | Object | Value of the company in the credit limit history |

### CompanyValue

| Attribute | Type    | Description                   |
| --------- | ------- | ----------------------------- |
| currency  | String  | Currency of the company value |
| value     | Integer | Value of the company          |

### ScoreTiers

| Attribute            | Type    | Description                 |
| -------------------- | ------- | --------------------------- |
| activityCode         | String  | Code of the activity        |
| numberOfActivityCode | Integer | Number of the activity code |

### BeneficialOwner

| Attribute                     | Type    | Description                                  |
| ----------------------------- | ------- | -------------------------------------------- |
| registrationNumber            | String  | Registration number of the beneficial owner  |
| countryCode                   | String  | Country code of the beneficial owner         |
| name                          | String  | Name of the beneficial owner                 |
| address                       | String  | Address of the beneficial owner              |
| postalCode                    | String  | Postal code of the beneficial owner          |
| percentage                    | String  | Percentage ownership of the beneficial owner |
| currency                      | String  | Currency of ownership                        |
| shareType                     | String  | Type of share                                |
| shareholderType               | String  | Type of shareholder                          |
| subordinateCompanyCode        | String  | Subordinate company code                     |
| isPartialData                 | Boolean | Indicates if data is partial                 |
| companyCode                   | String  | Company code of the beneficial owner         |
| beneficialOwnershipPercentage | String  | Beneficial ownership percentage              |

### OwnershipStructure

| Attribute                     | Type           | Description                                                |
| ----------------------------- | -------------- | ---------------------------------------------------------- |
| id                            | Integer        | ID of the ownership structure                              |
| level                         | Integer        | Level of the ownership structure                           |
| country                       | String         | Country of the ownership structure                         |
| entityName                    | String         | Name of the entity in the ownership structure              |
| declaredVsCalculated          | String         | Declared vs Calculated ownership structure                 |
| beneficialOwnershipPercentage | Double         | Beneficial ownership percentage in the ownership structure |
| directOwnership               | Double         | Direct ownership in the ownership structure                |
| indirectOwnership             | Double         | Indirect ownership in the ownership structure              |
| legalForm                     | String         | Legal form of the entity in the ownership structure        |
| matchLikelihood               | String         | Likelihood of match in the ownership structure             |
| relations                     | Array\<Object> | List of relations in the ownership structure               |

### ScreenedData

| Attribute | Type   | Description                   |
| --------- | ------ | ----------------------------- |
| filename  | String | Filename of the screened data |
| jobId     | String | Job ID of the screened data   |

### Output Example

```
{
  "status": 200,
  "success": true,
  "data": {
    "companyProfile": {
      "transactionId": "123456",
      "companyProfile": {
        "activity": [
          {
            "code": "A1",
            "description": "Consulting"
          }
        ],
        "addresses": [
          {
            "addressInOneLine": "123 Main St",
            "postalCode": "12345",
            "streetNumber": "123",
            "streetName": "Main St",
            "streetAddress": null,
            "cityAddress": "Cityville",
            "postOfficeBox": null
          }
        ],
        "companyCode": "ABC123",
        "companyName": "Example Company",
        "registeredCompanyName": "Example Corp",
        "registrationAuthorityCode": "RA123",
        "companyEmail": "info@example.com",
        "legalForm": "LLC",
        "companyStatus": "Active",
        "registrationDate": "2022-01-01",
        "registrationNumber": "RN123",
        "phoneNumber": "+1234567890",
        "vatNumber": "VAT123",
        "directorAndShareDetails": {
          "shareHolders": [
            {
              "registrationNumber": "SH1",
              "countryCode": "US",
              "name": "John Doe",
              "address": "456 Oak St",
              "postalCode": "54321",
              "percentage": 25.5,
              "currency": "USD",
              "shareType": "Ordinary",
              "shareholderType": "Individual",
              "subordinateCompanyCode": null,
              "isPartialData": false,
              "companyCode": "ABC123",
              "companyProfile": "Director"
            }
          ],
          "directors": [
            {
              "id": "D1",
              "name": "Jane Smith",
              "position": "CEO",
              "address": "789 Maple Ave",
              "postalCode": "67890",
              "dateOfBirth": "1980-01-15",
              "nationality": "US"
            }
          ],
          "shareHolderSummary": {
            "shareCapital": 100000.0,
            "currency": "USD"
          }
        },
        "groupStructure": {
          "ultimateParent": {
            "countryCode": "US",
            "companyCode": "XYZ789",
            "safeNumber": "SAFE456",
            "companyName": "Ultimate Corp",
            "companyType": "Corporation",
            "companyStatus": "Active",
            "registrationNumber": "RN456",
            "companyAddress": "789 Oak St"
          },
          "immediateParent": {
            "countryCode": "US",
            "companyCode": "DEF456",
            "safeNumber": "SAFE789",
            "companyName": "Immediate Corp",
            "companyType": "Corporation",
            "companyStatus": "Active",
            "registrationNumber": "RN789",
            "companyAddress": "456 Maple Ave"
          }
        },
        "extendedGroupStructure": {
          "companyCode": "XYZ789",
          "countryCode": "US",
          "safeNumber": "SAFE456",
          "companyName": "Ultimate Corp",
          "registrationNumber": "RN456",
          "address": "789 Oak St",
          "postalCode": "54321",
          "latestAnnualAccounts": "2021-12-31",
          "level": 2,
          "companyStatus": "Active"
        },
        "creditSummary": {
          "currentCreditRating": {
            "commonValue": "AA",
            "commonDescription": "Excellent",
            "providerDescription": "CreditAgency",
            "providerValue": {
              "maxValue": "AAA",
              "minValue": "A",
              "value": "AA"
            },
            "creditLimit": {
              "currency": "USD",
              "value": 1000000.0
            }
          },
          "previousCreditRating": {
            "commonValue": "A",
            "commonDescription": "Good",
            "providerDescription": "CreditAgency",
            "providerValue": {
              "maxValue": "AAA",
              "minValue": "A",
              "value": "A"
            },
            "creditLimit": {
              "currency": "USD",
              "value": 500000.0
            }
          },
          "latestRatingChangeDate": "2022-01-15"
        },
        "financialInformation": [
          {
            "type": "Annual",
            "numberOfWeeks": 52,
            "currency": "USD",
            "consolidatedAccounts": true,
            "profitAndLoss": {
              "depreciation": 5000.0,
              "amortisation": 3000.0,
              "otherAppropriations": 2000.0
            },
            "otherFinancials": {
              "contingentLiabilities": "Yes",
              "workingCapital": 50000.0,
              "netWorth": 150000.0
            },
            "balanceSheet": {
              "totalTangibleAssets": 200000.0,
              "totalIntangibleAssets": 10000.0,
              "totalOtherFixedAssets": 30000.0,
              "totalFixedAssets": 240000.0,
              "totalInventories": 50000.0,
              "tradeReceivables": 30000.0,
              "miscellaneousReceivables": 10000.0,
              "totalReceivables": 40000.0,
              "cash": 20000.0,
              "totalCurrentAssets": 60000.0,
              "totalAssets": 300000.0,
              "tradePayables": 25000.0,
              "bankLiabilities": 50000.0,
              "otherLoansOrFinance": 30000.0,
              "miscellaneousLiabilities": 10000.0,
              "totalCurrentLiabilities": 115000.0,
              "bankLiabilitiesDueAfter1Year": 30000.0,
              "otherLoansOrFinanceDueAfter1Year": 20000.0,
              "miscellaneousLiabilitiesDueAfter1Year": 10000.0,
              "totalLongTermLiabilities": 60000.0,
              "totalLiabilities": 175000.0,
              "calledUpShareCapital": 50000.0,
              "revenueReserves": 30000.0,
              "otherReserves": 20000.0,
              "totalShareholdersEquity": 100000.0
            },
            "ratios": {
              "currentDebtRatio": 0.5,
              "gearing": 0.3,
              "equityInPercentage": 0.4,
              "totalDebtRatio": 0.6
            }
          }
        ],
        "additionalInformation": {
          "miscellaneous": {
            "fps": true,
            "filingDateOfAccounts": "2022-02-01",
            "accountsDueDate": "2022-04-30"
          },
          "companyHistory": [
            {
              "date": "2022-01-01",
              "description": "Company founded"
            }
          ],
          "mortgageSummary": {
            "outstanding": 50000.0,
            "satisfied": 30000.0
          },
          "personsWithSignificantControl": {
            "activePSC": [
              {
                "name": "Alice Johnson",
                "personType": "Individual",
                "address": "123 Pine St",
                "countryCode": "US",
                "kind": "Natural person",
                "countryOfRegistration": "US",
                "placeRegistered": "Cityville",
                "natureOfControl": "Ownership",
                "notifiedOn": "2022-01-10",
                "governingLaw": "US law",
                "legalForm": "Individual",
                "registrationNumber": "RN987",
                "insertDate": "2022-01-05"
              }
            ]
          },
          "ratingHistory": [
            {
              "date": "2022-01-15",
              "companyValue": 200000.0,
              "ratingDescription": 4.5
            }
          ],
          "creditLimitHistory": [
            {
              "date": "2022-01-15",
              "companyValue": {
                "currency": "USD",
                "value": 50000.0
              }
            }
          ],
          "registeredLandAndProperty": 2,
          "scoreTiers": [
            {
              "activityCode": "A1",
              "numberOfActivityCode": 3
            }
          ],
          "badDebtDetails": [
            "Invoice #123 overdue",
            "Loan repayment delay"
          ]
        },
        "beneficialOwners": [
          {
            "registrationNumber": "BO1",
            "countryCode": "US",
            "name": "Bob Smith",
            "address": "789 Elm St",
            "postalCode": "45678",
            "percentage": "20",
            "currency": "USD",
            "shareType": "Preferred",
            "shareholderType": "Individual",
            "subordinateCompanyCode": null,
            "isPartialData": false,
            "companyCode": "ABC123",
            "beneficialOwnershipPercentage": "20"
          }
        ],
        "ownershipStructure": [
          {
            "id": 1,
            "level": 1,
            "country": "US",
            "entityName": "Entity 1",
            "declaredVsCalculated": "Declared",
            "beneficialOwnershipPercentage": 30.5,
            "directOwnership": 10.0,
            "indirectOwnership": 20.5,
            "legalForm": "Corporation",
            "matchLikelihood": "High",
            "relations": [
              {
                "parent": 0,
                "sharePercentage": 100.0
              }
            ]
          }
        ]
      }
    }
  }
}
```


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.transactionlink.io/docs/v1/integrations/kyb/company-profile.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
